Description
Details
How do you make a great sock better?...knit Blister Free™ Profilen® yarn into the high abrasion toe and heel areas of the sock.
The 2017 men's 10K eXtreme socks utilize Wilderness Wear's Blister Free™ system, where friction free Profilen® fibres are knitted into the heel and toes areas, ensuring you enjoy blister-free running.
Breathable Comfort.
It's almost painful to go a whole day without getting a run in. So when you're faced with a busy schedule and the only time you can squeeze in that daily fix is during the hottest part of the afternoon, pull on the Wilderness Wear men's 10K run sock. Lightweight and extremely breathable, this performance sock features mesh knitting to keep your feet cool when the blacktop radiates heat. The merino wool pulls sweat away from your feet and dries quickly for comfort as you push yourself K after K.
THE NATURAL PARADISE OF TASMANIA
100% of the merino wool from this collection comes from Tasmania. The wool from this natural paradise is premium-quality and hard wearing. But just as important for us, this material is ethically and ecologically sound. We have very high expectations of the farmers. A large portion of their working time is committed to ensuring sustainable farm management and animal welfare.
EXP - Machine washable, chlorine free, total easy care.
Additional Info
Additional Info
Gender | Male |
---|---|
Material | Merino |
Fit | Standard |
Activity | Extreme |
Fitting and Size Chart
Socks
SOCK SIZE | |||||
AU | UK | USA | EURO | ||
CHILDREN | 13-3 | 13-3 | 13-3 | 1-4 | 31-36 |
TEENAGERS & WOMEN | 3-8 | 3-8 | 3-8 | 4-9 | 37-40 |
WOMEN & MEN | 7-11 | 7-11 | 7-11 | 8-13 | 41-45 |
MEN | 12-15 | 12-15 | 12-15 | 13-16 | 46-49 |
Children's Clothing
Children's Polypro+ Tops
MEASUREMENTS (cm) | small | medium | large |
NECK TO HEM | 50 | 56 | 58 |
CHEST (relaxed) | 50 | 62 | 66 |
CHEST (stretched) | 64 | 76 | 80 |
SLEEVE LENGTH | 40 | 50 | 52 |
Children's Polypro + Leggings
MEASUREMENTS (cm) | small | medium | large |
WAIST DIAMETER (relaxed) | 51 | 54 | 57 |
WAIST DIAMETER (stretched) | 56 | 59 | 62 |
INSIDE LEG | 57 | 62 | 69 |
OUTSIDE LEG | 77 | 82 | 89 |
Women's Clothing
Womens Polypro + Tops
MEASUREMENTS (cm) | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
BUST | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
WAIST | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
HEM | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
Womens Polypro + Leggings
MEASUREMENTS (cm) | 8 | 10 | 12 | 14 | 16 |
WAIST (elasticised) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
HIP | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 |
INSIDE LEG | 78-80 | 80-82 | 82-85 | 85-87 | 87-90 |
Womens MerinoFusion Tops
MEASUREMENTS (cm) | 8 | 10 | 12 | 14 | 16 |
BUST | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 |
WAIST | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 |
HEM | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 |
Womens MerinoFusion Leggings
MEASUREMENTS (cm) | 8 | 10 | 12 | 14 | 16 |
WAIST (elasticised) | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 |
HIP | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
INSIDE LEG | 80-82 | 82-85 | 85-87 | 87-90 | 90-92 |
Womens Merino Tops
MEASUREMENTS (cm) | 8 | 10 | 12 | 14 | 16 |
BUST | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 |
WAIST | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 |
HEM | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 |
Womens Merino Leggings
MEASUREMENTS (cm) | 8 | 10 | 12 | 14 | 16 |
WAIST (elasticised) | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 |
HIP | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
INSIDE LEG | 80-82 | 82-85 | 85-87 | 87-90 | 90-92 |
Womens Compression Tops
MEASUREMENTS (cm) | 8 | 10 | 12 | 14 | 16 |
BUST | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 |
WAIST | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 |
HEM | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 |
Womens Compression Leggings
MEASUREMENTS (cm) | 8 | 10 | 12 | 14 | 16 |
WAIST (elasticised) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
HIP | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 |
INSIDE LEG | 78-80 | 80-82 | 82-85 | 85-87 | 87-90 |
Womens Merino Mid Layers
MEASUREMENTS (cm) | 8 | 10 | 12 | 14 | 16 |
CHEST | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 |
WAIST | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 |
HIP | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 |
Womens Softshell Jackets
MEASUREMENTS (cm) | 8 | 10 | 12 | 14 | 16 |
CHEST | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 |
WAIST | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 |
HIP | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 |
Men's Clothing
Mens Polypro + Tops
MEASUREMENTS (cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
CHEST | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 |
WAIST | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 |
HEM | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 |
ARM LENGTH | 70-72 | 72-74 | 74-76 | 76-78 | 78-80 | 80-82 | 82-84 | 84-86 |
Mens Polypro + Leggings
MEASUREMENTS (cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
WAIST (elasticised) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 90-95 | 95-100 | 100-105 |
HIP | 85-90 | 90-95 | 95-100 | 100-105 | 100-105 | 105-110 | 110-115 | 115-120 |
INSIDE LEG | 80-82 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 |
Mens MerinoFusion Tops
MEASUREMENTS (cm) | S | M | L | XL | 2XL |
BUST | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
WAIST | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 |
HEM | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
Mens MerinoFusion Leggings
MEASUREMENTS (cm) | S | M | L | XL | 2XL |
WAIST (elasticised) | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 |
HIP | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 |
INSIDE LEG | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 |
Mens Merino Tops
MEASUREMENTS (cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
CHEST | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 | 120-125 | 125-130 |
WAIST | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 | 120-125 |
HEM | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 | 120-125 | 125-130 |
Mens Merino Leggings
MEASUREMENTS (cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
WAIST | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 |
HIP | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 | 120-125 | 125-130 | 130-135 | 135-140 |
INSIDE LEG | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 | 96-98 | 98 | 98 |
Mens Compression Tops
MEASUREMENTS (cm) | S | M | L | XL | 2XL |
CHEST | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 |
WAIST | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 |
HEM | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 |
Mens Compression Leggings
MEASUREMENTS (cm) | S | M | L | XL | 2XL |
WAIST (elasticised) | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 |
HIP | 90-95 | 95-100 | 100-105 | 105-110 | 110-120 |
INSIDE LEG | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 |
Mens Mid Layer Jackets
MEASUREMENTS (cm) | S | M | L | XL | 2XL |
CHEST | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
WAIST | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
HIP | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
Mens Softshell Jackets
MEASUREMENTS (cm) | S | M | L | XL | 2XL |
CHEST | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
WAIST | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
HIP | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
Policies
The below sections summarise our policies, as specified in our Terms & Conditions.
Change of Mind & Refunds Not a problem. Contact us at: mail@wildernesswear.com.au and we will provide you with a: no cost to you, Reply Paid Post number. On return of the items we will refund back the full amount.
Exchanges Not a problem. Contact us at: mail@wildernesswear.com.au and let us know what you would like to exchange. We will provide you with a: no cost to you, Reply Paid Post number. On return of the goods we will send to you your requested exchange items.
Faulty or damaged goods on arrival For any goods received that are faulty or damaged on arrival, please notify us within 10 days. You will need to contact us @ mail@wildernesswear.com.au & attach an image and description of the fault or damage. We will check and approve the return and inform you of the steps needed to either replace, exchange or refund you for your goods.